- Home
- >
- Products
- >
- Residental Energy Storage System
- >
- 15KW Intergrated Residental Energy Storage System
15KW Intergrated Residental Energy Storage System
Brand :NewerPath
Product origin :China
Delivery time :Weekly basis
Supply capacity :3000pcs per week
15KW wall mounted residental energy storage system manufactuer
Wheeled design, easy to move
A maximum of 64 batteries can be connected in parallel
Battery Classification: | LiFePo4(LFP) |
Nominal Voltage: | 48V(15S)/51.2V(16S ) |
Nominal Capacity: | 100Ah |
Working Current range: | 37.5V~54.7V (15S) |
Working Voltage range: | 40V~58.4V (16S) |
Standard Charging Current: | 50A |
Maximum Charging Current: | 100A |
Standard Discharging Current: | 50A |
Maximum Discharging Current: | 100A |
Maximum Cut-off Voltage for Charging: | 54.7V(15S) / 58.4V(16S ) |
End-off Current: | 5A |
End-off Voltage: | 37.5V(15S) / 40V(16S ) |
PACK Cycle Life: | 6000 times≥80%Primary Capacity(25℃±2℃,0.2C charge/0.2C discharge) |
Battery System Shell Material: | White Q235 |
Design Life: | 10 Years |
Charging Current Limited Function: | 10A 15A 20A |
Communication Mode: | RS232 RS485 CAN |
Working Temperature(℃): | Charge 0~ 55℃,Discharge -20~ +60℃ |
Storage Temperature (℃): | Recommended Temperature 0~+30℃ |
Factory Show
We are based in Guangdong, China, start from 2006,sell to North America(20.00%),South America(20.00%),Oceania(15.00%),Eastern Europe(10.00%),Western Europe(10.00%),Northern Europe(10.00%),Southern Europe(10.00%),Central America(2.00%),Domestic Market(2.00%),South Asia(00.00%). We are more than 100 staff in Dongguan factory....more