- Home
- >
- Products
- >
- Energy Storage Battery
- >
- 48V 50A Household Energy Storage Battery
48V 50A Household Energy Storage Battery
Brand :NewerPath
Product origin :China
Delivery time :Weekly basis
Supply capacity :3000pcs per week
Main technical parameters of battery: | |
battery classification: | LiFePO4(LFP) |
Nominal Voltage : | 48V(15S) |
Nominal Capacity: | 50Ah |
Working Voltage Range: | 37.5V |
Working Current Range: | 40V |
Standard Charging Current: | 0.5C |
Maximum Charging Current: | 1C |
Standard Discharging Current: | 0.5C |
Maximum Discharging Current: | 1C |
Maximum Cut-off Voltage for Charging: | 54.7V(15S) |
End-off Current: | 0.05C |
End-off Voltage: | 37.5V(15S) |
PACK Cycle Life: | 6000次≥80% primary capacity (25℃±2℃,0.2C charge/0.2C discharge) |
Battery System Shell Material: | Black Q235 |
Design Life: | 10 years |
Parallel Function: | A maximum of 64 batteries can be connected in parallel |
Charging Current limittedFunction: | 10A |
Communication Mode: | RS232 RS485 CAN |
Working Temperature(℃): | Charge 0~ 55℃,Discharge-20~ +60℃ |
Storage Temperature (℃): | Recommended temperature 0~+30℃ |
Mode: FP48100
Dimension: 442*530*177
Height (u): 3U
Weight: 43kgs
Factory Show
We are based in Guangdong, China, start from 2006,sell to North America(20.00%),South America(20.00%),Oceania(15.00%),Eastern Europe(10.00%),Western Europe(10.00%),Northern Europe(10.00%),Southern Europe(10.00%),Central America(2.00%),Domestic Market(2.00%),South Asia(00.00%). We are more than 100 staff in Dongguan factory....more